Departs | Stops | Times | Times | Times | Times | Times | Times |
---|---|---|---|---|---|---|---|
Clarecastle | Powers Pub | 07:10 | 08:30 | 12:00 | 15:50 | 17:25 | 18:45 |
Clarecastle | St. Michael's Terrace (Opp Maddens Terrace) | 07:11 | 08:31 | 12:01 | 15:51 | 17:26 | 18:46 |
Clarecastle | St. Joseph's Terrace | 07:12 | 08:32 | 12:02 | 15:52 | 17:27 | 18:47 |
Clarecastle | Opp Clareabbey Primary Care Centre | 07:13 | 08:33 | 12:03 | 15:53 | 17:28 | 18:48 |
Ennis | Spraoi Early Learning ,Limerick Road | 07:14 | 08:34 | 12:04 | 15:54 | 17:29 | 18:49 |
Ennis | Treacy's West County Hotel | 07:15 | 08:35 | 12:05 | 15:56 | 17:30 | 18:50 |
Ennis | Bus & Train Station | 07:20 | 08:41 | 12:10 | 16:01 | 17:35 | 18:55 |
Ennis | Primary Care Centre, Station Road | 07:22 | 08:43 | 12:12 | 16:03 | 17:37 | 18:57 |
Ennis | Friars Walk Bus Stop Clare Museum | 07:25 | 08:46 | 12:15 | 16:06 | 17:40 | 19:00 |
Ennis | Aldi Francis Street | 07:27 | 08:48 | 12:17 | 16:08 | 17:42 | 19:02 |
Ennis | Aine Karem B&B Clon Rd | 07:28 | 08:49 | 12:18 | 16:09 | 17:43 | 19:03 |
Ennis | Lifford Road Opp St. Joseph's Hospital | 07:29 | 08:50 | 12:19 | 16:10 | 17:44 | 19:04 |
Ennis | Ennis General Hospital | 07:30 | 08:51 | 12:20 | 16:11 | 17:45 | 19:05 |
Ennis | XL Hogan's Gort Road for Pine Grove | 07:32 | 08:53 | 12:22 | 16:13 | 17:47 | 19:07 |
Ennis | Gort Road Business Park | 07:34 | 08:55 | 12:24 | 16:15 | 17:49 | 19:09 |
Ennis | Auburn Lodge Hotel for Lidl | 07:36 | 08:57 | 12:26 | 16:17 | 17:51 | 19:11 |
Ennis | Ardilaun Guesthouse Gort Road for Ballyalla Lake | 07:37 | 08:58 | 12:27 | 16:18 | 17:52 | 19:12 |
Ennis | Ballymaley Business Park | 07:40 | 09:01 | 12:30 | 16:21 | 17:55 | 19:15 |
Download Timetable |
Departs | Stops | Times | Times | Times | Times | Times |
---|---|---|---|---|---|---|
Ennis | Ballymaley Business Park | 07:45 | 09:20 | 12:50 | 16:40 | 18:00 |
Ennis | Opp Ardilaun Guesthouse Gort Road for Ballyalla Lake | 07:48 | 09:23 | 12:53 | 16:43 | 18:03 |
Ennis | Auburn Lodge Hotel for Lidl | 07:50 | 09:25 | 12:55 | 16:45 | 18:05 |
Ennis | Clare Technology Park Entrance & For Gort Business Park | 07:52 | 09:27 | 12:57 | 16:47 | 18:07 |
Ennis | Ennis Day Hospital (Our Lady's Hospital) Gort Rd | 07:56 | 09:31 | 13:01 | 16:51 | 18:11 |
Ennis | Opposite Pine Grove, Gort Road | 07:57 | 09:32 | 13:02 | 16:52 | 18:12 |
Ennis | Fernhill, Gort Road | 07:58 | 09:33 | 13:03 | 16:53 | 18:13 |
Ennis | Ennis Primary Care Hub (Opp General Hospital) | 07:59 | 09:34 | 13:04 | 16:54 | 18:14 |
Ennis | Lifford Road St. Josephs Hospital | 08:01 | 09:36 | 13:06 | 16:56 | 18:16 |
Ennis | Opposite Aine Karem B&B Clon Road | 08:03 | 09:38 | 13:08 | 16:58 | 18:18 |
Ennis | Ennis Shopping Centre | 08:05 | 09:40 | 13:10 | 17:00 | 18:20 |
Ennis | Friars Walk Bus Stop Clare Museum | 08:07 | 09:42 | 13:12 | 17:02 | 18:22 |
Ennis | Dunnes Stores Friars Walk | 08:09 | 09:44 | 13:14 | 17:04 | 18:24 |
Ennis | Teagasc (Opp Primary Care Centre Station Road) | 08:11 | 09:46 | 13:16 | 17:06 | 18:26 |
Ennis | Bus and Train Station | 08:12 | 09:47 | 13:17 | 17:07 | 18:27 |
Ennis | St. Michael's Villas, Clon Road | 08:13 | 09:48 | 13:18 | 17:08 | 18:28 |
Ennis | Castlewood Park (Near Entrance) Clon Road | 08:14 | 09:49 | 13:19 | 17:09 | 18:29 |
Ennis | Opp Treacys West County for St. Flannan's | 08:16 | 09:51 | 13:21 | 17:11 | 18:31 |
Ennis | Inhouse, Limerick Road | 08:17 | 09:52 | 13:22 | 17:12 | 18:32 |
Ennis | Opposite Spraoi Early Learning ,Limerick Road | 08:18 | 09:53 | 13:23 | 17:13 | 18:33 |
Clarecastle | Clareabbey Primary Care Centre | 08:19 | 09:54 | 13:24 | 17:14 | 18:34 |
Clarecastle | St. Josephs's Terrace | 08:20 | 09:55 | 13:25 | 17:15 | 18:35 |
Clarecastle | Madden's Terrace | 08:21 | 09:56 | 13:26 | 17:16 | 18:36 |
Clarecastle | Powers Pub | 08:22 | 09:57 | 13:27 | 17:17 | 18:37 |
Download Timetable |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |