Departs | Stops | Time |
---|---|---|
Ennis | Bus and Train Station | 08:30 |
Ennis | Friars Walk Bus Stop Clare Museum | 08:33 |
Dysert | Dysert O'Dea Monastery & D.R. | 08:53 |
Ruan | XL Store & D.R. | 09:05 |
Corofin | Caherlough/Bealickania & D.R. | 09:15 |
Corofin | Centra | 09:25 |
Corofin | Kilnaboy Road / Laghtagoona &D.R. | 09:27 |
Killnaboy | X-PO | 09:32 |
Kilfenora | The Burren Hub | 09:42 |
Ennistymon | The Square & D.R. | D.R. |
Kilshanny | Kilshanny House & D.R. | D.R. |
Lisdoonvarna | Stella Maris Day Centre | 09:55 |
Lisdoonvarna | The Square | 10:00 |
Ballyvaughan | SPAR & D.R. | 10:20 |
Download Timetable |
Departs | Stops | Time |
---|---|---|
Ballyvaughan | Opp SPAR & D.R. | 10:30 |
Ballyvaughan | Cregg & D.R. | 10:35 |
Fanore | Blackhead | 10:43 |
Fanore | Murroogh Bridge | 10:45 |
Fanore | O'Donohue's Pub & D.R. | 10:50 |
Doolin | Ballinalacken Castle & D.R. | 11:05 |
Lisdoonvarna | Burke's Garage/Bus Shelter | 11:15 |
Kilfenora | The Burren Hub & D.R. | 11:25 |
Ennistymon | SuperValu | 11:35 |
Ennistymon | Opp Steiner School/Library | 11:37 |
Download Timetable |
Departs | Stops | Time |
---|---|---|
Ennistymon | Opp Steiner School/Library | 13:00 |
Ennistymon | SuperValu | 13:02 |
Kilfenora | The Burren Centre | 13:12 |
Lisdoonvarna | The Square | 13:22 |
Doolin | Ballinalacken Castle & D.R. | 13:32 |
Fanore | Siopa Fan Oir | 13:52 |
Fanore | Murroogh Bridge | 13:57 |
Fanore | Blackhead | 13:59 |
Ballyvaughan | Cregg & D.R. | 14:07 |
Ballyvaughan | SPAR & D.R. | 14:12 |
Lisdoonvarna | The Square | 14:32 |
Download Timetable |
Departs | Stops | Time |
---|---|---|
Lisdoonvarna | The Square | 15:07 |
Lisdoonvarna | Stella Maris Day Centre | 15:09 |
Kilshanny | Kilshanny House & D.R. | D.R. |
Ennistymon | The Square & D.R. | D.R. |
Kilfenora | The Burren Centre | 15:30 |
Killnaboy | Church Ruins | 15:40 |
Corofin | Kilnaboy Road / Laghtagoona & D.R. | 15:45 |
Corofin | Daybreak | 15:47 |
Corofin | Caherlough/Bealickania & D.R. | 15:57 |
Ruan | XL Shop | 16:07 |
Dysert | Dysert O'Dea Monastery & D.R. | 16:17 |
Ennis | Friars Walk Bus Stop Clare Museum | 16:37 |
Ennis | Bus and Train Station | 16:42 |
Download Timetable | ||
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |